A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T WC - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4TH2105097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4TH2105087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4TH21050C7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4TH21050V7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4TH2105017 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4TH21050T7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4TH21050/7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4TH21050+7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4TH21050K7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4TH21050A7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T KEY VERSION - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4TH2005097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4TH2005087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4TH20050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4TH20050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4TH2005017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4TH20050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4TH20050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4TH20050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4TH20050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4TH20050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T CYLINDER - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4TH2205097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4TH2205087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4TH22050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4TH22050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4TH2205017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4TH22050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4TH22050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4TH22050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4TH22050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4TH22050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 WC MOD. 021 AND MOD. 026 - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4T02105097 | 8 | Box 1 pc. | ||
Steel | MATT CHROME | 4T02605097 | 8 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4T02105087 | 8 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4T02605087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4T021050C7 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4T026050C7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4T021050V7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4T026050V7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4T02105017 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4T02605017 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4T021050T7 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4T026050T7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4T021050/7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4T026050/7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4T021050+7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4T026050+7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4T021050K7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4T026050K7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4T021050A7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4T026050A7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
MOD. 026: FRONT PLATE MM 86x18x3.2
MOD. 021 FRONT PLATE MM 160x16x2
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 KEY VERSION MOD. 020 AND MOD. 025 - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4T02005097 | Box 1 pc. | |||
Steel | MATT CHROME | 4T02505097 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4T02005087 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4T02505087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T020050C7 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T025050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4T020050V7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4T025050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T02005017 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T02505017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4T020050T7 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4T025050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4T020050/7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4T025050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T020050+7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T025050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4T020050K7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4T025050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4T020050A7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4T025050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
MOD. 025: FRONT PLATE MM 86x18x3.2
MOD. 020: FRONT PLATE MM 160x16x2
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 CYLINDER MOD. 022 AND MOD. 027 - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4T02205097 | Box 1 pc. | |||
Steel | MATT CHROME | 4T02705097 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4T02205087 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4T02705087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T022050C7 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T027050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4T022050V7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4T027050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T02205017 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T02705017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4T022050T7 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4T027050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4T022050/7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4T027050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T022050+7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T027050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4T022050K7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4T027050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4T022050A7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4T027050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm, 1 jig, 1 pocket.
MOD. 027: FRONT PLATE MM 86x18x3.2
MOD. 022: FRONT PLATE MM 160x16x2
A | B |
---|---|
40 | 60 |
50 | 70 |
KIT EASY WITH HOOK LOCK WC - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | MATT CHROME | 4T06104097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4T06104087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4T061040C7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4T06104017 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4T061040+7 | 8 | Box 1 pc. | |||
50 | Steel | MATT CHROME | 4T06105097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4T06105087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4T061050C7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4T06105017 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4T061050+7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
40 | 60 |
50 | 70 |
KIT EASY WITH HOOK LOCK KEY VERSION - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | MATT CHROME | 4T06004097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4T06004087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T060040C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T06004017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T060040+7 | Box 1 pc. | ||||
50 | Steel | MATT CHROME | 4T06005097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4T06005087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T060050C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T06005017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T060050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4T060050K7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
50 | 70 |
KIT EASY WITH HOOK LOCK CYLINDER - ROUND
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4T06205097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4T06205087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4T062050C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4T06205017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4T062050+7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
EASY BLIND HANDLES (HOLE FREE) - ROUND
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4XPTS00097 | 12 pairs | ||
Steel | STEEL SATIN CHROME | 4XPTS00087 | 12 pairs | ||
Steel | POLISHED CHROME | 4XPTS000C7 | 12 pairs | ||
Steel | SATIN BRASS | 4XPTS000V7 | 12 pairs | ||
Steel | POLISHED BRASS | 4XPTS00017 | 12 pairs | ||
Steel | MATT ANTIQUE BRONZE | 4XPTS000T7 | 12 pairs | ||
Steel | POLISHED ANTIQUE BRONZE | 4XPTS000/7 | 12 pairs | ||
Steel | VARNISHED BRONZE | 4XPTS000+7 | 12 pairs | ||
Steel | MATT BLACK | 4XPTS000K7 | 12 pairs | ||
Steel | MATT WHITE | 4XPTS000A7 | 12 pairs |
G500T: 160 x 16 x 2 mm
G500: 86 x 18 x 3 mm
G500: 160 x 16 x 2 mm
GANCIO: 160 x 16 x 2 mm
WC: 8 mm
da 35 a 50 mm
MATT CHROME
STEEL SATIN CHROME
POLISHED CHROME
SATIN BRASS
POLISHED BRASS
MATT ANTIQUE BRONZE
POLISHED ANTIQUE BRONZE
VARNISHED BRONZE
MATT BLACK
MATT WHITE