A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T WC - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4UH2105097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4UH2105087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4UH21050C7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4UH21050V7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4UH2105017 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4UH21050T7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4UH21050/7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4UH21050+7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4UH21050K7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4UH21050A7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T KEY VERSION - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4UH2005097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4UH2005087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4UH20050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4UH20050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4UH2005017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4UH20050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4UH20050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4UH20050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4UH20050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4UH20050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500T CYLINDER - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4UH2205097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4UH2205087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4UH22050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4UH22050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4UH2205017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4UH22050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4UH22050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4UH22050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4UH22050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4UH22050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 WC MOD. 021 AND MOD. 026 - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4U02105097 | 8 | Box 1 pc. | ||
Steel | MATT CHROME | 4U02605097 | 8 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4U02105087 | 8 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4U02605087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4U021050C7 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4U026050C7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4U021050V7 | 8 | Box 1 pc. | |||
Steel | SATIN BRASS | 4U026050V7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4U02105017 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4U02605017 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4U021050T7 | 8 | Box 1 pc. | |||
Steel | MATT ANTIQUE BRONZE | 4U026050T7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4U021050/7 | 8 | Box 1 pc. | |||
Steel | POLISHED ANTIQUE BRONZE | 4U026050/7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4U021050+7 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4U026050+7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4U021050K7 | 8 | Box 1 pc. | |||
Steel | MATT BLACK | 4U026050K7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4U021050A7 | 8 | Box 1 pc. | |||
Steel | MATT WHITE | 4U026050A7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
MOD. 026: FRONT PLATE MM 86x18x3.2
MOD. 021: FRONT PLATE MM 160x16x2
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 KEY VERSION MOD. 020 AND MOD. 025 - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4U02005097 | Box 1 pc. | |||
Steel | MATT CHROME | 4U02505097 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4U02005087 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4U02505087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U020050C7 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U025050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4U020050V7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4U025050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U02005017 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U02505017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4U020050T7 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4U025050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4U020050/7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4U025050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U020050+7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U025050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4U020050K7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4U025050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4U020050A7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4U025050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 1 key, 4 screws, 1 pair of handles Ø 48 mm.
MOD. 025: FRONT PLATE MM 86x18x3.2
MOD. 020: FRONT PLATE MM 160x16x2
A | B |
---|---|
50 | 67 |
KIT EASY WITH LOCK G500 CYLINDER MOD. 022 AND MOD. 027 - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4U02205097 | Box 1 pc. | |||
Steel | MATT CHROME | 4U02705097 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4U02205087 | Box 1 pc. | ||||
Steel | STEEL SATIN CHROME | 4U02705087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U022050C7 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U027050C7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4U022050V7 | Box 1 pc. | ||||
Steel | SATIN BRASS | 4U027050V7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U02205017 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U02705017 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4U022050T7 | Box 1 pc. | ||||
Steel | MATT ANTIQUE BRONZE | 4U027050T7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4U022050/7 | Box 1 pc. | ||||
Steel | POLISHED ANTIQUE BRONZE | 4U027050/7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U022050+7 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U027050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4U022050K7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4U027050K7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4U022050A7 | Box 1 pc. | ||||
Steel | MATT WHITE | 4U027050A7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm.
MOD. 027: FRONT PLATE MM 86x18x3.2
MOD. 022: FRONT PLATE MM 160x16x2
A | B |
---|---|
40 | 60 |
50 | 70 |
KIT EASY WITH HOOK LOCK WC - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | MATT CHROME | 4U06104097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4U06104087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4U061040C7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4U06104017 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4U061040+7 | 8 | Box 1 pc. | |||
50 | Steel | MATT CHROME | 4U06105097 | 8 | Box 1 pc. | ||
Steel | STEEL SATIN CHROME | 4U06105087 | 8 | Box 1 pc. | |||
Steel | POLISHED CHROME | 4U061050C7 | 8 | Box 1 pc. | |||
Steel | POLISHED BRASS | 4U06105017 | 8 | Box 1 pc. | |||
Steel | VARNISHED BRONZE | 4U061050+7 | 8 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 finger pull handle, 4 screws, 1 pair of handles Ø 48 mm, 1 Allen key, 1 follower reduction, 1 grab screw.
A | B |
---|---|
40 | 60 |
50 | 70 |
KIT EASY WITH HOOK LOCK KEY VERSION - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | MATT CHROME | 4U06004097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4U06004087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U060040C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U06004017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U060040+7 | Box 1 pc. | ||||
50 | Steel | MATT CHROME | 4U06005097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4U06005087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U060050C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U06005017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U060050+7 | Box 1 pc. | ||||
Steel | MATT BLACK | 4U060050K7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 1 key, 4 screws, pair of handles Ø 48 mm.
A | B |
---|---|
50 | 70 |
KIT EASY WITH HOOK LOCK CYLINDER - SQUARE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 4U06205097 | Box 1 pc. | |||
Steel | STEEL SATIN CHROME | 4U06205087 | Box 1 pc. | ||||
Steel | POLISHED CHROME | 4U062050C7 | Box 1 pc. | ||||
Steel | POLISHED BRASS | 4U06205017 | Box 1 pc. | ||||
Steel | VARNISHED BRONZE | 4U062050+7 | Box 1 pc. |
Packaging in casket with 1 lock, 1 striking plate, 4 screws, 1 pair of handles Ø 48 mm.
EASY BLIND HANDLES (HOLE FREE) - SQUARE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4XPQS00097 | 12 pairs | ||
Steel | STEEL SATIN CHROME | 4XPQS00087 | 12 pairs | ||
Steel | POLISHED CHROME | 4XPQS000C7 | 12 pairs | ||
Steel | SATIN BRASS | 4XPQS000V7 | 12 pairs | ||
Steel | POLISHED BRASS | 4XPQS00017 | 12 pairs | ||
Steel | MATT ANTIQUE BRONZE | 4XPQS000T7 | 12 pairs | ||
Steel | POLISHED ANTIQUE BRONZE | 4XPQS000/7 | 12 pairs | ||
Steel | VARNISHED BRONZE | 4XPQS000+7 | 12 pairs | ||
Steel | MATT BLACK | 4XPQS000K7 | 12 pairs | ||
Steel | MATT WHITE | 4XPQS000A7 | 12 pairs |
G500T: 160 x 16 x 2 mm
G500: 86 x 18 x 3 mm
G500: 160 x 16 x 2 mm
GANCIO: 160 x 16 x 2 mm
WC: 8 mm
da 35 a 50 mm
MATT CHROME
STEEL SATIN CHROME
POLISHED CHROME
SATIN BRASS
POLISHED BRASS
MATT ANTIQUE BRONZE
POLISHED ANTIQUE BRONZE
VARNISHED BRONZE
MATT BLACK
MATT WHITE