The alternative standard of Italian market.
A | B |
---|---|
25 | 50 |
30 | 55 |
35 | 60 |
40 | 65 |
45 | 70 |
50 | 75 |
60 | 85 |
SMALL PATENT BB 190x20 - AXIS 70 - BACKSET 25->60 - HANDLE 8x8 FOLLOWER - SQUARE EDGE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
25 | Steel | POLISHED CHROME | 48042025CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420251C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042025+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420254C | 8 | Thermo | |||
30 | Steel | POLISHED CHROME | 48042030CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420301C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042030+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420304C | 8 | Thermo | |||
35 | Steel | POLISHED CHROME | 48042035CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420351C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042035+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420354C | 8 | Thermo | |||
40 | Steel | POLISHED CHROME | 48042040CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420401C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042040+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420404C | 8 | Thermo | |||
45 | Steel | POLISHED CHROME | 48042045CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420451C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042045+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420454C | 8 | Thermo | |||
50 | Steel | POLISHED CHROME | 48042050CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420501C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042050+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420504C | 8 | Thermo | |||
60 | Steel | POLISHED CHROME | 48042060CC | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420601C | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042060+C | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420604C | 8 | Thermo |
Each lock is supplied in vacuum packing with 1 key (see accessories) in cardboard box of 50 pcs.
A | B |
---|---|
25 | 50 |
30 | 55 |
35 | 60 |
40 | 65 |
45 | 70 |
50 | 75 |
60 | 85 |
SMALL PATENT BB 190x20 - AXIS 70 - BACKSET 25->60 - HANDLE 8x8 FOLLOWER - ROUND EDGE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
25 | Steel | POLISHED CHROME | 48042025CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420251E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042025+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420254E | 8 | Thermo | |||
30 | Steel | POLISHED CHROME | 48042030CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420301E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042030+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420304E | 8 | Thermo | |||
35 | Steel | POLISHED CHROME | 48042035CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420351E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042035+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420354E | 8 | Thermo | |||
40 | Steel | POLISHED CHROME | 48042040CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420401E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042040+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420404E | 8 | Thermo | |||
45 | Steel | POLISHED CHROME | 48042045CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420451E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042045+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420454E | 8 | Thermo | |||
50 | Steel | POLISHED CHROME | 48042050CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420501E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042050+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420504E | 8 | Thermo | |||
60 | Steel | POLISHED CHROME | 48042060CE | 8 | Thermo | ||
Steel | POLISHED BRASS | 480420601E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48042060+E | 8 | Thermo | |||
Steel | VARNISHED GREY | 480420604E | 8 | Thermo |
Each lock is supplied in vacuum packing with 1 key (see accessories) in cardboard box of 50 pcs.
A | B |
---|---|
40 | 65 |
45 | 70 |
50 | 75 |
60 | 85 |
SMALL PATENT WC 190x20 - AXIS 70 - BACKSET 40->60 - HANDLE 8x8 / WC 6x6 FOLLOWER - SQUARE EDGE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | POLISHED CHROME | 48045040CC | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450401C | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045040+C | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450404C | 8/6 | Thermo | |||
45 | Steel | POLISHED CHROME | 48045045CC | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450451C | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045045+C | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450454C | 8/6 | Thermo | |||
50 | Steel | POLISHED CHROME | 48045050CC | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450501C | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045050+C | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450504C | 8/6 | Thermo | |||
60 | Steel | POLISHED CHROME | 48045060CC | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450601C | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045060+C | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450604C | 8/6 | Thermo |
Each lock is supplied in vacuum packing in cardboard box of 50 pcs.
A | B |
---|---|
40 | 65 |
45 | 70 |
50 | 75 |
60 | 85 |
SMALL PATENT WC 190x20 - AXIS 70 - BACKSET 40->60 - HANDLE 8x8 / WC 6x6 FOLLOWER - ROUND EDGE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
40 | Steel | POLISHED CHROME | 48045040CE | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450401E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045040+E | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450404E | 8/6 | Thermo | |||
45 | Steel | POLISHED CHROME | 48045045CE | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450451E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045045+E | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450454E | 8/6 | Thermo | |||
50 | Steel | POLISHED CHROME | 48045050CE | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450501E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045050+E | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450504E | 8/6 | Thermo | |||
60 | Steel | POLISHED CHROME | 48045060CE | 8/6 | Thermo | ||
Steel | POLISHED BRASS | 480450601E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48045060+E | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 480450604E | 8/6 | Thermo |
Each lock is supplied in vacuum packing in cardboard box of 50 pcs.
height: 190 mm
width: 20 mm
thickness: 2 mm
handle: 8 mm
WC: 6 mm
maximum distance recommended between leaf and frame: 8 mm
one key differ
POLISHED CHROME
POLISHED BRASS
VARNISHED BRONZE
VARNISHED GREY
STRIKING PLATE MM 135X20 WITH LIP MM 5 - SQUARE EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | POLISHED CHROME | 4G173000C5 | Bag 50 pcs. | ||
Steel | POLISHED BRASS | 4G17300015 | Bag 50 pcs. | ||
Steel | VARNISHED BRONZE | 4G173000+5 | Bag 50 pcs. | ||
Steel | VARNISHED GREY | 4G17300045 | Bag 50 pcs. |
STRIKING PLATE MM 140X25 WITH LIP MM 11 - SQUARE EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | POLISHED CHROME | 4G071000C5 | Bag 50 pcs. | ||
Steel | POLISHED BRASS | 4G07100015 | Bag 50 pcs. | ||
Steel | VARNISHED BRONZE | 4G071000+5 | Bag 50 pcs. | ||
Steel | VARNISHED GREY | 4G07100045 | Bag 50 pcs. |
STRIKING PLATE MM 190X20 - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4G20000095 | Bag 50 pcs. | ||
Steel | POLISHED CHROME | 4G200000C5 | Bag 50 pcs. | ||
Steel | POLISHED BRASS | 4G20000015 | Bag 50 pcs. | ||
Steel | VARNISHED BRONZE | 4G200000+5 | Bag 50 pcs. | ||
Steel | VARNISHED GREY | 4G20000045 | Bag 50 pcs. |
STRIKING PLATE MM 190X20 WITH LIP MM 12 - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4G21700095 | Bag 50 pcs. | ||
Steel | POLISHED CHROME | 4G217000C5 | Bag 50 pcs. | ||
Steel | POLISHED BRASS | 4G21700015 | Bag 50 pcs. | ||
Steel | VARNISHED BRONZE | 4G217000+5 | Bag 50 pcs. | ||
Steel | VARNISHED GREY | 4G21700045 | Bag 50 pcs. |
POCKET MM 67X13,5 FOR DEAD BOLT
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
ABS | BLACK | AY700000K0 | Bag 50 pcs. | ||
ABS | WHITE | AY700000B0 | Bag 50 pcs. |
POCKET MM 40X13,5
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
ABS | BLACK | AY701000K0 | Bag 50 pcs. |