A | B |
---|---|
50 | 75 |
TWIN BB 190x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483401509E | 8 | Thermo | ||
Steel | STEEL SATIN CHROME | 4834015083 | 8 | Industr. | |||
Steel | STEEL SATIN CHROME | 483401508E | 8 | Thermo | |||
Steel | POLISHED CHROME | 48340150CE | 8 | Thermo | |||
Steel | SATIN BRASS | 48340150VE | 8 | Thermo | |||
Steel | POLISHED BRASS | 483401501E | 8 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48340150/E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48340150+E | 8 | Thermo | |||
Steel | MATT BLACK | 48340150KE | 8 | Thermo | |||
Steel | MATT WHITE | 48340150AE | 8 | Thermo | |||
Steel | VARNISHED GREY | 4834015043 | 8 | Industr. |
The key is included in the price.
Each lock is supplied in cardboard box of 50 pcs with key.
A | B |
---|---|
50 | 75 |
TWIN BB 196x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483501509E | 8 | Thermo | ||
Steel | STEEL SATIN CHROME | 4835015083 | 8 | Industr. | |||
Steel | STEEL SATIN CHROME | 483501508E | 8 | Thermo | |||
Steel | POLISHED CHROME | 48350150CE | 8 | Thermo | |||
Steel | SATIN BRASS | 48350150VE | 8 | Thermo | |||
Steel | POLISHED BRASS | 483501501E | 8 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48350150/E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48350150+E | 8 | Thermo | |||
Steel | MATT BLACK | 48350150KE | 8 | Thermo | |||
Steel | MATT WHITE | 48350150AE | 8 | Thermo | |||
Steel | VARNISHED GREY | 4835015043 | 8 | Industr. |
The key is included in the price.
Each lock is supplied in cardboard box of 50 pcs with key.
A | B |
---|---|
50 | 75 |
TWIN WC 190x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 / WC 6x6 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483410509E | 8/6 | Thermo | ||
Steel | STEEL SATIN CHROME | 4834105083 | 8/6 | Industr. | |||
Steel | STEEL SATIN CHROME | 483410508E | 8/6 | Thermo | |||
Steel | POLISHED CHROME | 48341050CE | 8/6 | Thermo | |||
Steel | SATIN BRASS | 48341050VE | 8/6 | Thermo | |||
Steel | POLISHED BRASS | 483410501E | 8/6 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48341050/E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48341050+E | 8/6 | Thermo | |||
Steel | MATT BLACK | 48341050KE | 8/6 | Thermo | |||
Steel | MATT WHITE | 48341050AE | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 4834105043 | 8/6 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
A | B |
---|---|
50 | 75 |
TWIN WC 196x18 - AXIS 90 - BACKSET 50 - HANDLE 8x8 / WC 6x6 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483510509E | 8/6 | Thermo | ||
Steel | STEEL SATIN CHROME | 4835105083 | 8/6 | Industr. | |||
Steel | STEEL SATIN CHROME | 483510508E | 8/6 | Thermo | |||
Steel | POLISHED CHROME | 48351050CE | 8/6 | Thermo | |||
Steel | SATIN BRASS | 48351050VE | 8/6 | Thermo | |||
Steel | POLISHED BRASS | 483510501E | 8/6 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48351050/E | 8/6 | Thermo | |||
Steel | VARNISHED BRONZE | 48351050+E | 8/6 | Thermo | |||
Steel | MATT BLACK | 48351050KE | 8/6 | Thermo | |||
Steel | MATT WHITE | 48351050AE | 8/6 | Thermo | |||
Steel | VARNISHED GREY | 4835105043 | 8/6 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
A | B |
---|---|
50 | 75 |
TWIN PZ 190x18 - AXIS 85 - BACKSET 50 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483490509E | 8 | Thermo | ||
Steel | STEEL SATIN CHROME | 4834905083 | 8 | Industr. | |||
Steel | STEEL SATIN CHROME | 483490508E | 8 | Thermo | |||
Steel | POLISHED CHROME | 48349050CE | 8 | Thermo | |||
Steel | SATIN BRASS | 48349050VE | 8 | Thermo | |||
Steel | POLISHED BRASS | 483490501E | 8 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48349050/E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48349050+E | 8 | Thermo | |||
Steel | MATT BLACK | 48349050KE | 8 | Thermo | |||
Steel | MATT WHITE | 48349050AE | 8 | Thermo | |||
Steel | VARNISHED GREY | 4834905043 | 8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
A | B |
---|---|
50 | 75 |
TWIN PZ 196x18 - AXIS 85 - BACKSET 50 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
50 | Steel | MATT CHROME | 483590509E | 8 | Thermo | ||
Steel | STEEL SATIN CHROME | 4835905083 | 8 | Industr. | |||
Steel | STEEL SATIN CHROME | 483590508E | 8 | Thermo | |||
Steel | POLISHED CHROME | 48359050CE | 8 | Thermo | |||
Steel | SATIN BRASS | 48359050VE | 8 | Thermo | |||
Steel | POLISHED BRASS | 483590501E | 8 | Thermo | |||
Steel | POLISHED ANTIQUE BRONZE | 48359050/E | 8 | Thermo | |||
Steel | VARNISHED BRONZE | 48359050+E | 8 | Thermo | |||
Steel | MATT BLACK | 48359050KE | 8 | Thermo | |||
Steel | MATT WHITE | 48359050AE | 8 | Thermo | |||
Steel | VARNISHED GREY | 4835905043 | 8 | Industr. |
Each lock is supplied in cardboard box of 50 pcs.
height: 190 mm - 196 mm
width: 18 mm
thickness: 2.5 mm
handle: 8 mm
WC: 6 mm
maximum distance recommended between leaf and frame: 4 mm
MATT CHROME
STEEL SATIN CHROME
POLISHED CHROME
SATIN BRASS
POLISHED BRASS
POLISHED ANTIQUE BRONZE
VARNISHED BRONZE
MATT BLACK
MATT WHITE
VARNISHED GREY
ADJUSTABLE STRIKING PLATE MM 112X24 FOR TWIN - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4GR9700095 | Box 50 pcs. | ||
Steel | STEEL SATIN CHROME | 4GR9700085 | Box 50 pcs. | ||
Steel | POLISHED CHROME | 4GR97000C5 | Box 50 pcs. | ||
Steel | SATIN BRASS | 4GR97000V5 | Box 50 pcs. | ||
Steel | POLISHED BRASS | 4GR9700015 | Box 50 pcs. | ||
Steel | POLISHED ANTIQUE BRONZE | 4GR97000/5 | Box 50 pcs. | ||
Steel | VARNISHED BRONZE | 4GR97000+5 | Box 50 pcs. | ||
Steel | MATT BLACK | 4GR97000K5 | Box 50 pcs. | ||
Steel | MATT WHITE | 4GR97000A5 | Box 50 pcs. | ||
Steel | VARNISHED GREY | 4GR9700045 | Box 50 pcs. |
ADJUSTABLE STRIKING PLATE MM 112X22,3 FOR TWIN - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4GS8600095 | Box 50 pcs. | ||
Steel | STEEL SATIN CHROME | 4GS8600085 | Box 50 pcs. | ||
Steel | POLISHED CHROME | 4GS86000C5 | Box 50 pcs. | ||
Steel | SATIN BRASS | 4GS86000V5 | Box 50 pcs. | ||
Steel | POLISHED BRASS | 4GS8600015 | Box 50 pcs. | ||
Steel | POLISHED ANTIQUE BRONZE | 4GS86000/5 | Box 50 pcs. | ||
Steel | VARNISHED BRONZE | 4GS86000+5 | Box 50 pcs. | ||
Steel | MATT BLACK | 4GS86000K5 | Box 50 pcs. | ||
Steel | MATT WHITE | 4GS86000A5 | Box 50 pcs. | ||
Steel | VARNISHED GREY | 4GS8600045 | Box 50 pcs. |