NO-HA mini WITHOUT HANDLE
The first magnetic lock without any moving parts during the opening/closing cycle of the door.
Ideal combination between revolutionary project and the magnetic power Bonaiti: “no door, no handle”.
A | B |
---|---|
28 | 130 |
NO-HA MINI PRIVACY 190x22 - BACKSET 28 - 6x6 FOLLOWER - G992 ADJUSTABLE STRIKING PLATE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
28 | Brass | MATT CHROME | 4893705097 | 6 | Box 1 pc. | ||
Brass | SATIN CHROME | 48937050U7 | 6 | Box 1 pc. | |||
Brass | POLISHED CHROME | 48937050W7 | 6 | Box 1 pc. | |||
Brass | POLISHED BRASS | 48937050G7 | 6 | Box 1 pc. | |||
Brass | MATT BLACK | 48937050K7 | 6 | Box 1 pc. | |||
Brass | MATT WHITE | 48937050A7 | 6 | Box 1 pc. |
Each lock is supplied in a single cardboard box with adjustable striking plate.
A | B |
---|---|
28 | 130 |
NO-HA MINI PRIVACY 190x22 - BACKSET 28 - 6x6 FOLLOWER - GR95 ADJUSTABLE STRIKING PLATE
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
28 | Brass | MATT CHROME | 4893705096 | 6 | Box 1 pc. | ||
Brass | SATIN CHROME | 48937050U6 | 6 | Box 1 pc. | |||
Brass | POLISHED CHROME | 48937050W6 | 6 | Box 1 pc. | |||
Brass | POLISHED BRASS | 48937050G6 | 6 | Box 1 pc. | |||
Brass | MATT BLACK | 48937050K6 | 6 | Box 1 pc. | |||
Brass | MATT WHITE | 48937050A6 | 6 | Box 1 pc. |
Each lock is supplied in a single cardboard box with adjustable striking plate.
B |
---|
130 |
NO-HA MINI PASSAGE 190x22 - G992 ADJUSTABLE STRIKING PLATE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Brass | MATT CHROME | 4893805097 | Box 1 pc. | ||
Brass | SATIN CHROME | 48938050U7 | Box 1 pc. | ||
Brass | POLISHED CHROME | 48938050W7 | Box 1 pc. | ||
Brass | POLISHED BRASS | 48938050G7 | Box 1 pc. | ||
Brass | MATT BLACK | 48938050K7 | Box 1 pc. | ||
Brass | MATT WHITE | 48938050A7 | Box 1 pc. |
Each lock is supplied in a single cardboard box with adjustable striking plate.
B |
---|
130 |
NO-HA MINI PASSAGE 190x22 - GR95 ADJUSTABLE STRIKING PLATE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Brass | MATT CHROME | 4893805096 | Box 1 pc. | ||
Brass | SATIN CHROME | 48938050U6 | Box 1 pc. | ||
Brass | POLISHED CHROME | 48938050W6 | Box 1 pc. | ||
Brass | POLISHED BRASS | 48938050G6 | Box 1 pc. | ||
Brass | MATT BLACK | 48938050K6 | Box 1 pc. | ||
Brass | MATT WHITE | 48938050A6 | Box 1 pc. |
Each lock is supplied in a single cardboard box with adjustable striking plate.
height: 190 mm
width: 22 mm
thickness: 2.5 mm
privacy: 6 mm
maximum distance recommended between leaf and frame: 4 mm
40 - 48 mm
accessories:
-cover
-knobs
-tool Ø 44 mm
MATT CHROME
SATIN CHROME
POLISHED CHROME
POLISHED BRASS
MATT BLACK
MATT WHITE
NO-HA MINI - COVER
Material | Code | Packaging | ||
---|---|---|---|---|
Stainless Steel | ANOHAPLAIN | 1 piece | ||
MDF | ANOHAPLMDF | 1 piece |
NO-HA MINI - SPECIAL MILLING TOOL
Material | Code | Packaging | ||
---|---|---|---|---|
Steel | AFHW90395Z | Box 1 pc. |
SINGLE
Code | Packaging | ||
---|---|---|---|
ANOHANS105 | Box 1 set | ||
ANOHANK250 | Box 1 set |
cod. 250: for 19 to 24 mm thicknesses with cap for back closure
cod. 105: for blind processing having 27 - 48 mm thickness
Each single set includes the following components: 2 long supports + 2 short supports + 1 white back plastic lid + 4 fixing screws for the lid + 1 cap with 4 springs.
THE COVER IS NOT INCLUDED.
DOUBLE
Code | Packaging | ||
---|---|---|---|
ANOHANS210 | Box 1 set | ||
ANOHANS200 | Box 1 set | ||
ANOHANS205 | Box 1 set |
cod. 200: door thickness 38 - 43 mm
cod. 205: door thickness 43 - 48 mm
cod. 210: door thickness 48 - 50 mm
Each single set includes the following components: 4 long supports + 4 short supports + 1 center line “wall” + 2 caps with 8 springs.
THE COVERS ARE NOT INCLUDED.
NO-HA MINI - PH1 KNOB - ONLY INNER SIDE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Stainless Steel | STAINLESS STEEL | 4DPH1000XE | 1 piece | ||
Brass | POLISHED CHROME | 4DPH1000WE | 1 piece | ||
Brass | POLISHED BRASS | 4DPH1000GE | 1 piece |
NO-HA MINI - 302 KNOB - SIDE BY SIDE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Brass | SATIN CHROME | ASNO30260U | 1 piece | ||
Brass | POLISHED CHROME | ASNO30260W | 1 piece | ||
Brass | MATT BLACK | ASNO30260K | 1 piece |
NO-HA MINI - 310 KNOB - SIDE BY SIDE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Brass | SATIN CHROME | ASNO31060U | 1 piece | ||
Brass | POLISHED CHROME | ASNO31060W | 1 piece | ||
Brass | MATT BLACK | ASNO31060K | 1 piece |
NO-HA MINI - 315 KNOB - SIDE BY SIDE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Brass | SATIN CHROME | ASNO31560U | 1 piece | ||
Brass | POLISHED CHROME | ASNO31560W | 1 piece | ||
Brass | MATT BLACK | ASNO31560K | 1 piece |