A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS LATCH BB 235x20 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R150558E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R15055CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R150551E | 8 | Thermo | |||
Steel | MATT BLACK | 48R15055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R15055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R150658E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R15065CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R150651E | 8 | Thermo | |||
Steel | MATT BLACK | 48R15065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R15065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs with key.
The key is included in the price.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS LATCH WC 235x20 - AXIS 78 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER / WC 8x8
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R170558E | 8/8 | Thermo | ||
Steel | POLISHED CHROME | 48R17055CE | 8/8 | Thermo | |||
Steel | POLISHED BRASS | 48R170551E | 8/8 | Thermo | |||
Steel | MATT BLACK | 48R17055KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R17055YE | 8/8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R170658E | 8/8 | Thermo | ||
Steel | POLISHED CHROME | 48R17065CE | 8/8 | Thermo | |||
Steel | POLISHED BRASS | 48R170651E | 8/8 | Thermo | |||
Steel | MATT BLACK | 48R17065KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R17065YE | 8/8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS LATCH PZ 235x20 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R190558E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R19055CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R190551E | 8 | Thermo | |||
Steel | MATT BLACK | 48R19055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R19055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R190658E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R19065CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R190651E | 8 | Thermo | |||
Steel | MATT BLACK | 48R19065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R19065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY BB 235x20 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R350558E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R35055CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R350551E | 8 | Thermo | |||
Steel | MATT BLACK | 48R35055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R35055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R350658E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R35065CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R350651E | 8 | Thermo | |||
Steel | MATT BLACK | 48R35065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R35065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs with key.
The key is included in the price.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY BB 235x24 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R450558E | 8 | Thermo | ||
Steel | MATT BLACK | 48R45055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R45055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R450658E | 8 | Thermo | ||
Steel | MATT BLACK | 48R45065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R45065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs with key.
The key is included in the price.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY WC 235x20 - AXIS 78 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER / WC 8x8
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R370558E | 8/8 | Thermo | ||
Steel | POLISHED CHROME | 48R37055CE | 8/8 | Thermo | |||
Steel | POLISHED BRASS | 48R370551E | 8/8 | Thermo | |||
Steel | MATT BLACK | 48R37055KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R37055YE | 8/8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R370658E | 8/8 | Thermo | ||
Steel | POLISHED CHROME | 48R37065CE | 8/8 | Thermo | |||
Steel | POLISHED BRASS | 48R370651E | 8/8 | Thermo | |||
Steel | MATT BLACK | 48R37065KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R37065YE | 8/8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY WC 235x24 - AXIS 78 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER / WC 8x8
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R470558E | 8/8 | Thermo | ||
Steel | MATT BLACK | 48R47055KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R47055YE | 8/8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R470658E | 8/8 | Thermo | ||
Steel | MATT BLACK | 48R47065KE | 8/8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R47065YE | 8/8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY PZ 235x20 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R390558E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R39055CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R390551E | 8 | Thermo | |||
Steel | MATT BLACK | 48R39055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R39055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R390658E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R39065CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R390651E | 8 | Thermo | |||
Steel | MATT BLACK | 48R39065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R39065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS ONE TURN KEY PZ 235x24 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R490558E | 8 | Thermo | ||
Steel | MATT BLACK | 48R49055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R49055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R490658E | 8 | Thermo | ||
Steel | MATT BLACK | 48R49065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R49065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS TWO TURNS KEY PZ 235x20 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R590558E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R59055CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R590551E | 8 | Thermo | |||
Steel | MATT BLACK | 48R59055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R59055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R590658E | 8 | Thermo | ||
Steel | POLISHED CHROME | 48R59065CE | 8 | Thermo | |||
Steel | POLISHED BRASS | 48R590651E | 8 | Thermo | |||
Steel | MATT BLACK | 48R59065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R59065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
A | B |
---|---|
55 | 85 |
65 | 95 |
KLASS TWO TURNS KEY PZ 235x24 - AXIS 72 - BACKSET 55 or 65 - HANDLE 8x8 FOLLOWER
Backset (A) | Material | Finishing | Code | Packaging | |||
---|---|---|---|---|---|---|---|
55 | Steel | STEEL SATIN CHROME | 48R690558E | 8 | Thermo | ||
Steel | MATT BLACK | 48R69055KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R69055YE | 8 | Thermo | |||
65 | Steel | STEEL SATIN CHROME | 48R690658E | 8 | Thermo | ||
Steel | MATT BLACK | 48R69065KE | 8 | Thermo | |||
Stainless Steel | SATIN STAINLESS STEEL | 48R69065YE | 8 | Thermo |
Each lock is supplied in cardboard box of 25 pcs.
height: 235 mm
width: 20 mm - 24 mm
thickness: 3 mm
handle: 8 mm
WC: 8 mm
maximum distance recommended between leaf and frame: 4 mm
-key holder
-various key differ
STEEL SATIN CHROME
POLISHED CHROME
POLISHED BRASS
MATT BLACK
SATIN STAINLESS STEEL
KEY FOR KLASS
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Zamak | BRASS | 4CK00011H2 | Bag 50 pcs. | ||
Zamak | BRASS | 4CK00013H2 | Bag 50 pcs. | ||
Zamak | BRASS | 4CK00015H2 | Bag 50 pcs. | ||
Zamak | BRASS | 4CK00017H2 | Bag 50 pcs. | ||
Zamak | NICKEL | 4CK00011P2 | Bag 50 pcs. | ||
Zamak | NICKEL | 4CK00013P2 | Bag 50 pcs. | ||
Zamak | NICKEL | 4CK00015P2 | Bag 50 pcs. | ||
Zamak | NICKEL | 4CK00017P2 | Bag 50 pcs. |
AVAILABLE KEY DIFFERS 11 - 13 - 15 - 17
STRIKING PLATE MM 60,6X19,8 FIXING SCREWLESS FOR FORTY NG, SMART, ITA, FIVE, FRANCE AND KLASS - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
ABS | MATT CHROME | 4GF4000095 | Box 50 pcs. | ||
ABS | BLACK | 4GF40000K5 | Box 50 pcs. | ||
ABS | MATT WHITE | 4GF40000A5 | Box 50 pcs. |
ADJUSTABLE STRIKING PLATE MM 82x22 WITH BLIND FIXING SCREWS FOR FORTY NG, SMART, ITA, FIVE, FRANCE AND KLASS - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
ABS | MATT CHROME | 4GF4100095 | Box 50 pcs. | ||
ABS | BLACK | 4GF41000K5 | Box 50 pcs. | ||
ABS | MATT WHITE | 4GF41000A5 | Box 50 pcs. |
STRIKING PLATE MM 240X22 FOR KLASS INCLUDING MAGNETIC POCKET MOD. 760 AND MOD. 707 - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | STEEL SATIN CHROME | 4G34300M85 | 50 pcs. | ||
Steel | POLISHED CHROME | 4G34300MC5 | 50 pcs. | ||
Steel | POLISHED BRASS | 4G34300M15 | 50 pcs. | ||
Steel | MATT BLACK | 4G34300MK5 | 50 pcs. | ||
Stainless Steel | SATIN STAINLESS STEEL | 4G34300MY5 | 50 pcs. |
ADJUSTABLE STRIKING PLATE MM 82X22 - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
Steel | MATT CHROME | 4GM8000495 | Box 50 pcs. | ||
Steel | STEEL SATIN CHROME | 4GM8000485 | Box 50 pcs. | ||
Steel | POLISHED CHROME | 4GM80004C5 | Box 50 pcs. | ||
Steel | POLISHED NICKEL | 4GM80004)5 | Box 50 pcs. | ||
Steel | MATT BRASS | 4GM80000(5 | Box 50 pcs. | ||
Steel | POLISHED BRASS | 4GM8000015 | Box 50 pcs. | ||
Steel | MATT ANTIQUE BRONZE | 4GM80000T5 | Box 50 pcs. | ||
Steel | POLISHED ANTIQUE BRONZE | 4GM80000/5 | Box 50 pcs. | ||
Steel | VARNISHED BRONZE | 4GM80000+5 | Box 50 pcs. | ||
Steel | MATT BLACK | 4GM80000K5 | Box 50 pcs. | ||
Steel | MATT WHITE | 4GM80000A5 | Box 50 pcs. | ||
Steel | VARNISHED GREY | 4GM8000045 | Box 50 pcs. |
ADJUSTABLE STRIKING PLATE MM 66X16 FOR ALUMINIUM PROFILES FOR SMART, FORTY NG, FIVE AND FRANCE - ROUND EDGE
Material | Finishing | Code | Packaging | ||
---|---|---|---|---|---|
ABS | MATT CHROME | 4GAL200095 | Box 50 pcs. | ||
ABS | POLISHED CHROME | 4GAL2000C5 | Box 50 pcs. | ||
ABS | BRASS | 4GAL200015 | Box 50 pcs. | ||
ABS | POLISHED ANTIQUE BRONZE | 4GAL2000/5 | Box 50 pcs. | ||
ABS | BLACK | 4GAL2000K5 | Box 50 pcs. | ||
ABS | WHITE | 4GAL2000A5 | Box 50 pcs. |